<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Russ Pond<title> &#187; editing</title>
</title>
	<atom:link href="http://russpond.com/tag/editing/feed/" rel="self" type="application/rss+xml" />
	<link>http://russpond.com</link>
	<description>Corporate Storyteller</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:52:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Successful movie editing follows similar patterns in nature</title>
		<link>http://russpond.com/successful-movie-editing-follows-similar-patterns-in-nature/</link>
		<comments>http://russpond.com/successful-movie-editing-follows-similar-patterns-in-nature/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:39:08 +0000</pubDate>
		<dc:creator>Russ Pond</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[editing]]></category>

		<guid isPermaLink="false">http://russpond.com/?p=591</guid>
		<description><![CDATA[I just read a fascinating article about how movie edits that correlate with human attention spans can increase a movie&#8217;s success rate. Check it out: Hollywood movies follow a mathematical formula (PhysOrg.com) &#8212; Hollywood movies have found a mathematical formula that lets them match the effects of their shots to the attention spans of their [...]]]></description>
			<content:encoded><![CDATA[<p>I just read a fascinating article about how movie edits that correlate with human attention spans can increase a movie&#8217;s success rate.  Check it out:</p>
<p><a href="http://www.physorg.com/news185781475.html" target="_blank">Hollywood movies follow a mathematical formula</a></p>
<p>(PhysOrg.com) &#8212; Hollywood movies have found a mathematical formula that lets them match the effects of their shots to the attention spans of their audiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://russpond.com/successful-movie-editing-follows-similar-patterns-in-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Now Network Commercial &#8211; Excellent animation</title>
		<link>http://russpond.com/sprint-now-network-commercial-excellent-animation/</link>
		<comments>http://russpond.com/sprint-now-network-commercial-excellent-animation/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 18:33:04 +0000</pubDate>
		<dc:creator>Russ Pond</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Video Clips]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[editing]]></category>

		<guid isPermaLink="false">http://russpond.com/?p=300</guid>
		<description><![CDATA[As a producer, I often take on projects that can be a creative challenge to produce. One of the more challenging projects to produce is one on business statistics. Admit it&#8211;statistics can be boring. Typically, these are done with PowerPoint slides, bar charts, spreadsheets and pie diagrams. Statistics&#8211;while important&#8211;are often not very engaging. Until now. [...]]]></description>
			<content:encoded><![CDATA[<p>As a producer, I often take on projects that can be a creative challenge to produce.  One of the more challenging projects to produce is one on business statistics.  </p>
<p>Admit it&#8211;statistics can be boring.  Typically, these are done with PowerPoint slides, bar charts, spreadsheets and pie diagrams.  Statistics&#8211;while important&#8211;are often not very engaging.</p>
<p>Until now.</p>
<p>Sprint did a wonderful job using statistics in a fun, flashy, educational and marketing way.  This is a great 60 second commercial:</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/3YhWNiRRblY&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3YhWNiRRblY&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://russpond.com/sprint-now-network-commercial-excellent-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another rhythmic commercial</title>
		<link>http://russpond.com/another-rhythmic-commercial/</link>
		<comments>http://russpond.com/another-rhythmic-commercial/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 20:30:59 +0000</pubDate>
		<dc:creator>Russ Pond</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[editing]]></category>

		<guid isPermaLink="false">http://russpond.com/?p=134</guid>
		<description><![CDATA[Whether it&#8217;s a movie, a commercial, a short film, a music video&#8211;whatever&#8211;a good editing job is rhythmic.  It&#8217;s like a song or music.  There is a beat, a pattern, a repetition.  The cuts in a good edit match the rhythm of the music, or sets a rhythm of its own. Interestingly, I&#8217;m starting to see more [...]]]></description>
			<content:encoded><![CDATA[<p>Whether it&#8217;s a movie, a commercial, a short film, a music video&#8211;whatever&#8211;a good editing job is rhythmic.  It&#8217;s like a song or music.  There is a beat, a pattern, a repetition.  The cuts in a good edit match the rhythm of the music, or sets a rhythm of its own.</p>
<p>Interestingly, I&#8217;m starting to see more rhythmic commercials.  Take a look at the <a href="http://russpond.com/wonderful-world-of-editing/" target="_blank">Mythbusters promo spot</a> I posted last time.  Very amazing rhythm.  Then again today, I saw a VW Golf commercial.  It too had an amazing rhythm to it as well.  Check it out:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/_56vWaaCxjg&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/_56vWaaCxjg&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://russpond.com/another-rhythmic-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderful world of editing</title>
		<link>http://russpond.com/wonderful-world-of-editing/</link>
		<comments>http://russpond.com/wonderful-world-of-editing/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 15:47:20 +0000</pubDate>
		<dc:creator>Russ Pond</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Video Clips]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[editing]]></category>

		<guid isPermaLink="false">http://russpond.com/?p=133</guid>
		<description><![CDATA[My family and I are huge fans of the Discovery Channel. Shows like Mythbusters, Dirty Jobs and Smash Labs are often tivoed ad nauseam. The other day while watching one of my Discovery shows, I saw a commercial that was simply a montage of some of the shows on Discovery. The rhythmic nature of the [...]]]></description>
			<content:encoded><![CDATA[<p>My family and I are huge fans of the Discovery Channel. Shows like Mythbusters, Dirty Jobs and Smash Labs are often tivoed ad nauseam.  The other day while watching one of my Discovery shows, I saw a commercial that was simply a montage of some of the shows on Discovery.  The rhythmic nature of the piece was quite amazing.  The editing and sound design were sheer brilliance.</p>
<p>Check it out.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/c41XJTMzCjo&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/c41XJTMzCjo&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://russpond.com/wonderful-world-of-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
