<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Russ Pond &#187; editing</title>
	<atom:link href="http://russpond.com/tag/editing/feed/" rel="self" type="application/rss+xml" />
	<link>http://russpond.com</link>
	<description>Corporate Storyteller</description>
	<lastBuildDate>Tue, 22 Nov 2011 17:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: 295541046313, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Successful movie editing follows similar patterns in nature</title>
		<link>http://russpond.com/successful-movie-editing-follows-similar-patterns-in-nature/</link>
		<comments>http://russpond.com/successful-movie-editing-follows-similar-patterns-in-nature/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:39:08 +0000</pubDate>
		<dc:creator>Russ Pond</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[editing]]></category>

		<guid isPermaLink="false">http://russpond.com/?p=591</guid>
		<description><![CDATA[I just read a fascinating article about how movie edits that correlate with human attention spans can increase a movie&#8217;s success rate. Check it out: Hollywood movies follow a mathematical formula (PhysOrg.com) &#8212; Hollywood movies have found a mathematical formula that lets them match the effects of their shots to the attention spans of their [...]]]></description>
		<wfw:commentRss>http://russpond.com/successful-movie-editing-follows-similar-patterns-in-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Now Network Commercial &#8211; Excellent animation</title>
		<link>http://russpond.com/sprint-now-network-commercial-excellent-animation/</link>
		<comments>http://russpond.com/sprint-now-network-commercial-excellent-animation/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:33:04 +0000</pubDate>
		<dc:creator>Russ Pond</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Video Clips]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[editing]]></category>

		<guid isPermaLink="false">http://russpond.com/?p=300</guid>
		<description><![CDATA[As a producer, I often take on projects that can be a creative challenge to produce. One of the more challenging projects to produce is one on business statistics. Admit it&#8211;statistics can be boring. Typically, these are done with PowerPoint slides, bar charts, spreadsheets and pie diagrams. Statistics&#8211;while important&#8211;are often not very engaging. Until now. [...]]]></description>
		<wfw:commentRss>http://russpond.com/sprint-now-network-commercial-excellent-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another rhythmic commercial</title>
		<link>http://russpond.com/another-rhythmic-commercial/</link>
		<comments>http://russpond.com/another-rhythmic-commercial/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 19:30:59 +0000</pubDate>
		<dc:creator>Russ Pond</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[Video Clips]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[editing]]></category>

		<guid isPermaLink="false">http://russpond.com/?p=134</guid>
		<description><![CDATA[Whether it&#8217;s a movie, a commercial, a short film, a music video&#8211;whatever&#8211;a good editing job is rhythmic.  It&#8217;s like a song or music.  There is a beat, a pattern, a repetition.  The cuts in a good edit match the rhythm of the music, or sets a rhythm of its own. Interestingly, I&#8217;m starting to see more [...]]]></description>
		<wfw:commentRss>http://russpond.com/another-rhythmic-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderful world of editing</title>
		<link>http://russpond.com/wonderful-world-of-editing/</link>
		<comments>http://russpond.com/wonderful-world-of-editing/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 14:47:20 +0000</pubDate>
		<dc:creator>Russ Pond</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[Video Clips]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[editing]]></category>

		<guid isPermaLink="false">http://russpond.com/?p=133</guid>
		<description><![CDATA[My family and I are huge fans of the Discovery Channel. Shows like Mythbusters, Dirty Jobs and Smash Labs are often tivoed ad nauseam. The other day while watching one of my Discovery shows, I saw a commercial that was simply a montage of some of the shows on Discovery. The rhythmic nature of the [...]]]></description>
		<wfw:commentRss>http://russpond.com/wonderful-world-of-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/9 queries in 0.005 seconds using disk: basic
Object Caching 605/614 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: russpond.s3.amazonaws.com

Served from: russpond.com @ 2012-02-07 08:46:12 -->
