<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Russ Pond &#187; television</title>
	<atom:link href="http://russpond.com/tag/television/feed/" rel="self" type="application/rss+xml" />
	<link>http://russpond.com</link>
	<description>Corporate Storyteller</description>
	<lastBuildDate>Tue, 22 Nov 2011 17:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: 295541046313, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Season finale of Lost, and the fragmentation of viewership</title>
		<link>http://russpond.com/season-finale-of-lost-and-the-fragmentation-of-viewership/</link>
		<comments>http://russpond.com/season-finale-of-lost-and-the-fragmentation-of-viewership/#comments</comments>
		<pubDate>Sat, 29 May 2010 14:41:04 +0000</pubDate>
		<dc:creator>Russ Pond</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://russpond.com/?p=886</guid>
		<description><![CDATA[Last Sunday marked an interesting time in television, especially when compared to television 20 years ago.  Last Sunday night was the series finale for Lost.  The 2.5 hour event was prefaced with incredible amounts of direct and indirect marketing hype.  It was to be a pivotal event with massive viewership expected. Total viewers for the [...]]]></description>
		<wfw:commentRss>http://russpond.com/season-finale-of-lost-and-the-fragmentation-of-viewership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mapping online video content into the television business model doesn&#8217;t work</title>
		<link>http://russpond.com/mapping-online-video-content-into-the-television-business-model-doesnt-work/</link>
		<comments>http://russpond.com/mapping-online-video-content-into-the-television-business-model-doesnt-work/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 14:47:44 +0000</pubDate>
		<dc:creator>Russ Pond</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://russpond.com/?p=854</guid>
		<description><![CDATA[This morning, I was reading a blog about the Television Industry&#8217;s response to online video content.  It was a fascinating article by Clay Shirky called &#8220;The Collapse of Complex Business Models&#8221;.  He shares an example about a web series so successful that the television industry acquired the content and tried to map it into their current [...]]]></description>
		<wfw:commentRss>http://russpond.com/mapping-online-video-content-into-the-television-business-model-doesnt-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/13 queries in 0.008 seconds using disk: basic
Object Caching 512/533 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: russpond.s3.amazonaws.com

Served from: russpond.com @ 2012-02-07 11:07:20 -->
